Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2010 |
Lot Size3.67 acres | Building Area2275 |
LIMITED OPPORTUNITY - Luxury fractional ownership awaits at 'The Cottages at Windermere' overlooking beautiful Lake Rosseau. This offering in Cottage #5 includes 24 weeks of truly carefree Muskoka enjoyment in an intimate setting of only 6 cottages. Plenty of room for family and friends with 3BRs plus den, 2,275 sq.ft. interior plus over 800 sq.ft. of outdoor space to enjoy. Property sits adjacent to the historic Windermere House lakeside resort where 5-star service at restaurants, spa, fitness centre and more are only steps away and accessible to you as an owner. South-west exposure, amazing lake views. Sand beach, public docking, marina amenities & golf course are also conveniently at hand. Want to see what a spacious and gracious Muskoka lifestyle is all about? Click on the multi-media link for 3D iGuide tour including 360 degree interior views from the interactive floor plans. The Cottages at Windermere is also affiliated with Preferred Residences - the membership and exchange program for luxury shared ownership resorts - giving owners the choice to enjoy carefree time in Muskoka in every season and/or travel the world in style. ** Act fast and you can enjoy guaranteed summer weeks as one of only 2 owners with 24 weeks each in Cottage 5. ** Want more than 24 weeks? Inquire about 36 or all 48 weeks if desired - or combine with limited 5 or 7 week options to suit. ** (id:32656) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Marina, Place of Worship, Playground, Shopping | CommunicationHigh Speed Internet |
FeaturesCul-de-sac, Southern exposure, Golf course/parkland, Beach, Country residential, Recreational, No Pet Home | OwnershipTimeshare/Fractional |
PoolInground pool | StructurePorch |
TransactionFor sale | ViewLake view |
WaterfrontWaterfront | Water Body NameRosseau |
Zoning DescriptionN/A |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesExercise Centre, Guest Suite | AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style2 Level | BasementNone |
Constructed Date2010 | Construction MaterialWood frame |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Fireplace FuelPropane |
Fireplace PresentYes | Fireplace Total3 |
Fireplace TypeOther - See remarks | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelPropane | Size Interior2275.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total3.674 ac|2 - 4.99 acres | Size Frontage165 ft |
Access TypeWater access, Road access | AcreageYes |
AmenitiesBeach, Golf Nearby, Marina, Place of Worship, Playground, Shopping | SewerSeptic System |
Size Irregular3.674 | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | 10'08'' x 6'00'' |
Second level | Bedroom | 14'05'' x 10'08'' |
Second level | Bedroom | 10'09'' x 11'00'' |
Second level | Den | 12'01'' x 8'03'' |
Second level | 5pc Bathroom | 14'01'' x 10'08'' |
Second level | Primary Bedroom | 15'05'' x 14'06'' |
Main level | Utility room | 7'00'' x 8'00'' |
Main level | Laundry room | 9'05'' x 6'01'' |
Main level | 2pc Bathroom | 7'05'' x 3'06'' |
Main level | Bonus Room | 10'00'' x 16'00'' |
Main level | Living room | 15'07'' x 14'06'' |
Main level | Dining room | 11'06'' x 23'00'' |
Main level | Kitchen | 18'07'' x 11'09'' |
Listing Office: CHESTNUT PARK REAL ESTATE LTD., BROKERAGE, PORT CARLING -M131
Data Provided by Muskoka Haliburton Orillia – The Lakelands Association of REALTORS®
Last Modified :14/01/2021 05:12:44 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.